Market Data
Real-time textile raw material prices and market trends
Price Overview
| Commodity | Latest Price | Change | Change % | Unit | 15D Trend |
|---|---|---|---|---|---|
| PTAPTA | 6152 | +69 | % | 元/吨 | |
| Polyester Staple FiberPSF | 7142 | +71 | % | 元/吨 | |
| Polyester POYPOY | 6887 | -14 | % | 元/吨 | |
| Polyester DTYDTY | 9295 | +168 | % | 元/吨 | |
| Polyester FDYFDY | 7546 | +9 | % | 元/吨 | |
| Nylon ChipsPA6 | 13082 | +104 | % | 元/吨 | |
| Spandex 40DSPX40D | 28109 | -553 | % | 元/吨 | |
| Viscose Staple FiberVSF | 11113 | -30 | % | 元/吨 | |
| CottonCOTTON | 15253 | -306 | % | 元/吨 | |
| Polyester Yarn 32SPY32S | 9931 | +19 | % | 元/吨 |
