Market Data
Real-time textile raw material prices and market trends
Price Overview
| Commodity | Latest Price | Change | Change % | Unit | 15D Trend |
|---|---|---|---|---|---|
| PTAPTA | 5917 | -24 | +0.03% | 元/吨 | |
| Polyester Staple FiberPSF | 8682 | +54 | +0.09% | 元/吨 | |
| MEG (Ethylene Glycol)MEG | 5209 | -26 | -0.08% | 元/吨 | |
| PX (Paraxylene)PX | 8291 | +64 | +0.17% | 元/吨 | |
| PSF FuturesPF | 7708 | -31 | -0.08% | 元/吨 | |
| Cotton Yarn FuturesCY | 22520 | -35 | -0.16% | 元/吨 | |
| StyreneEB | 8309 | -29 | +0.15% | 元/吨 | |
| Caustic Soda (NaOH)SH | 2029 | +12 | -0.10% | 元/吨 | |
| Soda AshSA | 981 | -5 | +0.11% | 元/吨 | |
| USD/CNYUSDCNY | 7 | +0 | -0.70% | 汇率 | |
| Polyester POYPOY | 7178 | -4 | +0.17% | 元/吨 | |
| Polyester DTYDTY | 12208 | -23 | +0.15% | 元/吨 | |
| Polyester FDYFDY | 7734 | +62 | -0.06% | 元/吨 | |
| Nylon ChipsPA6 | 11838 | +32 | +0.03% | 元/吨 | |
| Spandex 40DSPX40D | 29064 | -192 | -0.04% | 元/吨 | |
| Viscose Staple FiberVSF | 11821 | -44 | -0.00% | 元/吨 | |
| CottonCOTTON | 16960 | -70 | -0.10% | 元/吨 | |
| Polyester Yarn 32SPY32S | 10939 | +35 | -0.10% | 元/吨 |
