Market Data
Real-time textile raw material prices and market trends
Price Overview
| Commodity | Latest Price | Change | Change % | Unit | 15D Trend |
|---|---|---|---|---|---|
| PTAPTA | 5450 | +11 | +1.73% | 元/吨 | |
| Polyester Staple FiberPSF | 7440 | +3 | +1.39% | 元/吨 | |
| MEG (Ethylene Glycol)MEG | 4144 | -6 | +1.58% | 元/吨 | |
| PX (Paraxylene)PX | 7384 | -2 | +1.99% | 元/吨 | |
| PSF FuturesPF | 7001 | +5 | +1.48% | 元/吨 | |
| Cotton Yarn FuturesCY | 22278 | -100 | +0.60% | 元/吨 | |
| StyreneEB | 7356 | +19 | -0.34% | 元/吨 | |
| Caustic Soda (NaOH)SH | 1913 | -7 | +0.05% | 元/吨 | |
| Soda AshSA | 1099 | +4 | +0.58% | 元/吨 | |
| USD/CNYUSDCNY | 7 | +0 | -0.70% | 汇率 | |
| Polyester POYPOY | 6602 | -1 | +1.64% | 元/吨 | |
| Polyester DTYDTY | 10341 | +20 | +1.35% | 元/吨 | |
| Polyester FDYFDY | 7430 | +14 | +1.66% | 元/吨 | |
| Nylon ChipsPA6 | 11076 | -27 | +0.33% | 元/吨 | |
| Spandex 40DSPX40D | 26946 | -48 | +0.07% | 元/吨 | |
| Viscose Staple FiberVSF | 12318 | -5 | +0.47% | 元/吨 | |
| CottonCOTTON | 15861 | +72 | +0.61% | 元/吨 | |
| Polyester Yarn 32SPY32S | 10502 | +26 | +0.93% | 元/吨 |
